IEC Standard steel extended fan cowls
In stock
Geschatte levertijd 1 - 2 werkdagen
Need help or advice?
+31 (0) 529 46 28 30
Levertijd
Usually from stock, 2-4 days
Type | Ø Inside (mm) | Standard Height (mm) | Extended Height (mm) |
BG 56 | 108,5 | 53,5 | 100 |
BG 63 | 121 | 61 | 100 |
BG 71 | 136 | 70,5 | 126 |
BG 80 | 154 | 75 | 140 |
BG 90 | 174 | 86 | 140 |
BG 100 | 192 | 95 | 155 |
BG 112 | 216 | 99 | 170 |
BG 132 | 255 | 117 | 170 |
BG 160 | 307 | 136 | 170 |
BG 180 | 345 | 155 | 170 |
BG 200 | 382 | 178 | 200 |
BG 225 | 430 | 192 | 230 |
BG 250 | 477 | 220 | |
BG 280 | 533 | 238,5 | |
BG 315 | 597 | 237 | |
BG 355 | 692 | 240 |
Specifications
Levertijd
Usually from stock, 2-4 days
Product information
Type | Ø Inside (mm) | Standard Height (mm) | Extended Height (mm) |
BG 56 | 108,5 | 53,5 | 100 |
BG 63 | 121 | 61 | 100 |
BG 71 | 136 | 70,5 | 126 |
BG 80 | 154 | 75 | 140 |
BG 90 | 174 | 86 | 140 |
BG 100 | 192 | 95 | 155 |
BG 112 | 216 | 99 | 170 |
BG 132 | 255 | 117 | 170 |
BG 160 | 307 | 136 | 170 |
BG 180 | 345 | 155 | 170 |
BG 200 | 382 | 178 | 200 |
BG 225 | 430 | 192 | 230 |
BG 250 | 477 | 220 | |
BG 280 | 533 | 238,5 | |
BG 315 | 597 | 237 | |
BG 355 | 692 | 240 |
Frequently asked questions